Add a Scorecard Scorecards Scorecard Totals Scores: Russ Scores: Jim All Russ Scores All Jim Scores Scrambles Add Round Birdies Birdie Totals Add Birdies Eagles
| Year | Rds | Type | PL1 | FW | GRN | Putt | Bird | Eags | Dble | Score | Won | PL2 | FW | GRN | Putt | Bird | Eags | Dble | Score | Won | RHcp | Jim$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 78 | Totals | Jim | 527.00 | 570.00 | 2674.00 | 64.00 | 1.00 | 160.00 | 6319.00 | 463.00 | Russ | 502.00 | 497.00 | 2708.00 | 50.00 | 0.00 | 191.00 | 6469.00 | 397.00 | 0.00 | 80 |
| 2026 | 78 | Avgs | Jim | 6.76 | 7.31 | 34.28 | 0.82 | 0.01 | 2.05 | 81.01 | 5.94 | Russ | 6.44 | 6.37 | 34.72 | 0.64 | 0.00 | 2.45 | 82.94 | 5.09 | 0.85 | 0 |
| 2025 | 140 | Totals | Jim | 873.00 | 1093.00 | 4845.00 | 127.00 | 0.00 | 329.00 | 11319.00 | 820.00 | Russ | 760.00 | 893.00 | 4849.00 | 92.00 | 2.00 | 405.00 | 11619.00 | 748.00 | 0.00 | 107 |
| 2025 | 140 | Avgs | Jim | 6.24 | 7.81 | 34.61 | 0.91 | 0.00 | 2.35 | 80.85 | 5.86 | Russ | 5.43 | 6.38 | 34.64 | 0.66 | 0.01 | 2.89 | 82.99 | 5.34 | 0.52 | 0 |
| 2024 | 146 | Totals | Jim | 1065.00 | 1174.00 | 4987.00 | 130.00 | 0.00 | 242.00 | 11595.00 | 841.00 | Russ | 1012.00 | 992.00 | 5047.00 | 91.00 | 0.00 | 307.00 | 11907.00 | 796.00 | 0.00 | 85 |
| 2024 | 146 | Avgs | Jim | 7.29 | 8.04 | 34.16 | 0.89 | 0.00 | 1.66 | 79.42 | 5.76 | Russ | 6.93 | 6.79 | 34.57 | 0.62 | 0.00 | 2.10 | 81.55 | 5.45 | 0.31 | 0 |
| 2023 | 150 | Totals | Jim | 1032.00 | 1149.00 | 5062.00 | 142.00 | 3.00 | 310.00 | 12006.00 | 886.00 | Russ | 1138.00 | 1106.00 | 5222.00 | 109.00 | 2.00 | 337.00 | 12210.00 | 759.00 | 0.00 | 168 |
| 2023 | 150 | Avgs | Jim | 6.88 | 7.66 | 33.75 | 0.95 | 0.00 | 2.07 | 80.04 | 5.91 | Russ | 7.59 | 7.37 | 34.81 | 0.73 | 0.00 | 2.25 | 81.40 | 5.06 | 0.85 | 0 |
| 2022 | 124 | Totals | Jim | 939.00 | 1135.00 | 4192.00 | 145.00 | 0.00 | 156.00 | 9635.00 | 723.00 | Russ | 949.00 | 939.00 | 4285.00 | 104.00 | 0.00 | 183.00 | 9927.00 | 597.00 | 0.00 | 0 |
| 2022 | 124 | Avgs | Jim | 7.57 | 9.15 | 33.81 | 1.17 | 0.00 | 1.26 | 77.70 | 5.83 | Russ | 7.65 | 7.57 | 34.56 | 0.84 | 0.00 | 1.48 | 80.06 | 4.81 | 1.02 | 0 |
Match Rules
The handicap is determined based upon the average holes won differential in the current year. The first round of the year will use the previous year's handicap and then will reset after the first round's results.
Each player will have the opportunity to have 2 provisional mulligans but not on the same shot and not on the green. The use of a provisional mulligan must occur immediately after taking a shot (in other words, you don't get to see what the other golfer does). Upon hitting a provisional mulligan, the golfer doesn't have to declare if he is using the provisional until it is his turn (one of his shots is away). A (provisonal) provisional mulligan may be declared if the original shot may be out-of-bounds. If the original shot is not out-of-bounds, than the provisional mulligan is invalid and does not count as a provisional and cannot be used (no matter what) Each player will be allowed to use 1 mulligan per round and again not on the green. For mulligan purposes, the fringe will be considered part of the green and mulligans cannot be used.
Each player is allowed the opportunity to hit a "Breakfast Ball" off the 1st tee and choose whichever shot he prefers.
Winter rules apply so each lie can be improved by one club length unless the ground is not suitable to play then the ball can be moved to the nearest playable lie no closer to the hole. Balls hit into sand traps can be placed behind the sand trap or to nearest side of trap (not above the trap closer to the green).
If a shot results in an unfindable ball and both players agree to where they think it should be, then by mutual consent, the player will receive a free drop.
If a ball is outside the line of the white stakes, it will be considered out of bounds and will cost a stroke (unless a provisional mulligan was used). If a provisional was not used, the golfer may return to the last position and use a provisional.
All putts must be putted unless within the length of the putter which will be considered a gimme.
The maximum score on a hole is a double bogey.
During the winter when there are 2 hole locations, the player can choose which hole to play. Holes-in-One will only count if the hole has the flag in it.
The winner of each hole is awarded $1. Birdies are awarded an additional $1. Eagles are awarded an additional $2. Holes-in-one will pay an additional $5 provided the hole had the flag in it otherwise it will count as an eagle. Note: If player gets birdie/eagle but does not win the hole due to handicap, the player only gets the birdie/eagle payoff.